Thursday Jul 14, 2011
The Blue Square Football Conference and Premier Sports havereleased the list of the first 13 games which are to be broadcast on channel 433 on the Sky platform.
Please see below the first batch of live fixtures from the Blue Square Bet Premier to be broadcast during the 2011-2012 season live on Premier Sports.
Game | New Date | Time | Home | Away |
1 | Fri 12/8 | 19:45 | FOREST GREEN ROVERS | STOCKPORT COUNTY |
2 | Fri 19/08 | 19:45 | LINCOLN CITY | WREXHAM |
3 | Fri 26/08 | 19:45 | FLEETWOOD TOWN | YORK CITY |
4 | Fri 02/09 | 19:45 | STOCKPORT | LUTON TOWN |
5 | Sat 03/09 | 19:00 | BRAINTREE TOWN | LINCOLN CITY |
6 | Sat 10/09 | 17:15 | MANSFIELD TOWN | NEWPORT COUNTY |
7 | Tues 27/09 | 19:45 | KIDDERMINISTER HARRIERS | GRIMSBY TOWN |
8 | Thurs 06/10 | 19:45 | CAMBRIDGE UNITED | STOCKPORT COUNTY |
9 | Fri 14/10 | 19:45 | LINCOLN CITY | FLEETWOOD TOWN |
10 | Fri 21/10 | 19:45 | GRIMSBY TOWN | LUTON TOWN |
11 | Thurs 03/11 | 19:45 | MANSFIELD TOWN | CAMBRIDGE UNTIED |
12 | Sat 19/11 | 17:45 | FLEETWOOD TOWN | STOCKPORT COUNTY |
13 | Thurs 24/11 | 19:45 | KETTERING TOWN | GRIMSBY TOWN |
*Fixtures are subject to change