Wednesday Jul 3, 2013
The new Football Conference fixture list has given the Lambs an away fixture against Salisbury City who came up from the Conference South then four days later they will meet Barnet followed by Wrexham both games at the Lamb, see below for full fixture list
TAMWORTH FC FIXTURES 2013-14 SEASON |
| | Football Conference -Premier Division | | |
| | | | | |
2013 | | | | | |
Saturday | 10th | August | Salisbury City | Away | 3.00pm |
Tuesday | 13th | August | Barnet | Home | 7.45pm |
Saturday | 17th | August | Wrexham | Home | 3.00pm |
Saturday | 24th | August | Hereford United | Away | 3.00pm |
Monday | 26th | August | Dartford | Home | 3.00pm |
Saturday | 31st | August | Cambridge United | Away | 3.00pm |
Saturday | 7th | September | Southport | Home | 3.00pm |
Saturday | 14th | September | Woking | Away | 3.00pm |
Tuesday | 17th | September | Kidderminster Harriers | Home | 7.45pm |
Saturday | 21st | September | Gateshead | Home | 3.00pm |
Tuesday | 24th | September | Forest Green Rovers | Away | 7.45pm |
Saturday | 28th | September | Grimsby Town | Away | 3.00pm |
Saturday | 5th | October | Macclesfied Town | Home | 3.00pm |
Tuesday | 8th | October | Lincoln City | Away | 7.45pm |
Saturday | 12th | October | Welling United | Away | 3.00pm |
Saturday | 19th | October | Luton Town | Home | 3.00pm |
Saturday | 26th | October | FA Cup 4th Qualifying | tba | 3.00pm |
Saturday | 2nd | November | Braintree Town | Home | 3.00pm |
Saturday | 9th | November | Wrexham | Away | 3.00pm |
Tuesday | 12th | November | Alfreton Town | Home | 3.00pm |
Saturday | 16th | November | Grimsby Town | Home | 3.00pm |
Saturday | 23rd | November | Kidderminster Harriers | Away | 3.00pm |
Saturday | 30th | November | FA Trohy - First Round | tba | 3.00pm |
Saturday | 7th | December | Cambridge United | Home | 3.00pm |
Saturday | 14th | December | Hyde | Home | 3.00pm |
Saturday | 21st | December | Aldershot Town | Away | 3.00pm |
Thursday | 26th | December | Nuneaton Town | Home | 12.30pm |
Saturday | 28th | December | Braintree Town | Away | 3.00pm |
2014 | | | | | |
Wednesday | 1st | January | Nuneaton Town | Away | 3.00pm |
Saturday | 4th | January | FC Halifax Town | Home | 3.00pm |
Saturday | 11th | January | Chester | Home | 3.00pm |
Saturday | 18th | January | Alfreton Town | Away | 3.00pm |
Saturday | 25th | January | Hyde | Away | 3.00pm |
Saturday | 1st | February | Salisbury City | Home | 3.00pm |
Saturday | 8th | February | Luton Town | Away | 3.00pm |
Saturday | 15th | February | Barnet | Away | 3.00pm |
Saturday | 22nd | February | Welling United | Home | 3.00pm |
Saturday | 1st | March | FC Halifax Town | Away | 3.00pm |
Saturday | 8th | March | Aldershot Town | Home | 3.00pm |
Saturday | 15th | March | Forest Green Rovers | Home | 3.00pm |
Saturday | 22nd | March | Macclesfield Town | Away | 3.00pm |
Saturday | 29th | March | Lincoln City | Home | 3.00pm |
Saturday | 5th | April | Gateshead | Away | 3.00pm |
Saturday | 12th | April | Southport | Away | 3.00pm |
Saturday | 19th | April | Hereford United | Home | 3.00pm |
Monday | 21st | April | Dartford | Away | 3.00pm |
Saturday | 26th | April | Woking | Home | tba |
| | | | | |
Fixtures & kick off times subject to change |